Evacuated Tube Collector
Efficient, flexible orientation and easy maintenance
Evacuated tube collectors are slightly more efficient than flat plate collectors as they can reach high temperatures and perform better with roofs not orientated in a Northerly direction. The tubes are independent from each other which make them easy to replace.
If you are interested in our evacuated tube collectors, please contact us on 0860 SOLSQUARE (765 7782)
Product Features
- Easy maintenance, as the tubes are independent from each other, meaning they can be replaced without interference to the still-functioning system
- Reduced heat loss and low emission rate due to metal insulation layer
- No corrosion or oxidation due to the Stainless Steel & AI-N-AI enamelled absorption layer
- Anti-reflection layer (AI-N-AI) ensures high absorption rate
- Performance and geometry optimized
- 5 year warranty
- SABS approved
| Series | CPC 1506 | CPC 1512 | CPC 1518 |
| Number of evacuated tubes | 6 | 12 | 18 |
| Grid dimensions (length X height X depth) [m] | 0.7 X 1.64 X 0.1 | 1.39 X 1.64 X 0.1 | 2.08 X 1.64 X 0.1 |
| Gross surface area | 1.15 m2 | 2.28 m2 | 3.41 m2 |
| Weight | 19 kg | 37 kg | 54 kg |
| Tube dimensions (Outer glass tube thickness, diameter, length) [mm] | 2 X 58 X 1800 | ||
| Max. working overpressure | 10 bar | ||
| Max. stagnation temperature | 2.95 bar | ||
| Connection diameter, clamping ring | 15 mm | ||
| Collector material | AI / Cu / glass / silicon / PBT / EPDM / TE | ||
| Glass tube material | borosilicate glass 3.3 | ||
| Selective absorber coating material | aluminium nitrite | ||
| . | . | ||
